Index
Top Gainers
Top Losers
Top Gainers
Top Losers
Identifier | Price (Yen) | Change % | Volume | Market cap | P/E | Div yield % (TTM) | Sector |
---|---|---|---|---|---|---|---|
9434 SOFTBANK CORP. | 187.8 JPY | −1.68% | 69.92 M | 63.218 B USD | 17.88 | 4.50% | Communications |
8591 ORIX CORPORATION | 3,334 JPY | −0.86% | 2.619 M | 26.503 B USD | 10.43 | 3.13% | Finance |
9433 KDDI CORPORATION | 4,609 JPY | −1.50% | 3.93 M | 67.755 B USD | 15.18 | 2.99% | Communications |
7011 MITSUBISHI HEAVY INDUSTRIES | 2,210.0 JPY | −3.22% | 153.837 M | 53.385 B USD | 32.15 | 1.01% | Electronic technology |
4661 ORIENTAL LAND CO | 3,635 JPY | −1.94% | 3.638 M | 42.225 B USD | 51.49 | 0.40% | Consumer services |
6702 FUJITSU | 2,969.0 JPY | −2.40% | 8.222 M | 38.909 B USD | 20.88 | 0.89% | Technology services |
6178 JAPAN POST HLDGS CO LTD | 1,360.5 JPY | −1.66% | 6.239 M | 30.846 B USD | 12.76 | 3.61% | Finance |
6146 DISCO CORPORATION | 37,410 JPY | −4.95% | 3.473 M | 29.661 B USD | 42.73 | 0.86% | Producer manufacturing |
6954 FANUC CORPORATION | 4,117 JPY | −1.65% | 3.705 M | 27.304 B USD | 29.64 | 1.92% | Producer manufacturing |
9020 EAST JAPAN RAILWAY CO | 2,814.5 JPY | −1.80% | 2.697 M | 22.548 B USD | 14.14 | 1.90% | Transportation |
Page
1 of 20| Go to page: