Index
Top Gainers
Top Losers
Top Gainers
Top Losers
Identifier | Price (Yen) | Change % | Volume | Market cap | P/E | Div yield % (TTM) | Sector |
---|---|---|---|---|---|---|---|
7203 TOYOTA MOTOR CORP | 2,569.5 JPY | −1.02% | 25.912 M | 243.161 B USD | 6.98 | 2.89% | Consumer durables |
6501 HITACHI | 3,827 JPY | −2.67% | 12.789 M | 126.412 B USD | 25.54 | 0.92% | Producer manufacturing |
6758 SONY GROUP CORPORATION | 2,750.5 JPY | −2.95% | 23.486 M | 122.253 B USD | 17.20 | 0.67% | Electronic technology |
8306 MITSUBISHI UFJ FINANCIAL GROUP INC | 1,450.0 JPY | −1.99% | 56.424 M | 119.175 B USD | 11.58 | 3.08% | Finance |
6861 KEYENCE CORP | 68,140 JPY | −1.82% | 472.4 K | 117.045 B USD | 43.71 | 0.43% | Electronic technology |
9983 FAST RETAILING CO LTD | 46,780 JPY | −3.96% | 1.606 M | 106.465 B USD | 38.79 | 0.82% | Retail trade |
6098 RECRUIT HOLDINGS CO LTD | 8,783 JPY | −1.35% | 3.835 M | 95.042 B USD | 38.23 | 0.26% | Technology services |
9984 SOFTBANK GROUP CORP | 8,476 JPY | −2.37% | 9.234 M | 88.505 B USD | 234.87 | 0.51% | Communications |
9432 NIPPON TEL & TEL CORP | 147.4 JPY | 0.00% | 193.771 M | 87.368 B USD | 10.55 | 3.53% | Communications |
4063 SHIN-ETSU CHEMICAL CO | 5,950 JPY | −3.28% | 6.099 M | 85.147 B USD | 23.32 | 1.67% | Process industries |
Page
1 of 20| Go to page: